<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Walnut Green</title>
	<atom:link href="http://www.walnutgreen.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.walnutgreen.com/wordpress</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 18:46:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Plum Pretty made a triumphant return to the races in the G1 Apple Blossom on April 13th at Oaklawn Park.</title>
		<link>http://www.walnutgreen.com/wordpress/2012/04/plum-pretty-made-a-triumphant-return-to-the-races-in-the-g1-apple-blossom-on-april-13th-at-oaklawn-park/</link>
		<comments>http://www.walnutgreen.com/wordpress/2012/04/plum-pretty-made-a-triumphant-return-to-the-races-in-the-g1-apple-blossom-on-april-13th-at-oaklawn-park/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:26:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What's Happening Now]]></category>
		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://www.walnutgreen.com/wordpress/?p=394</guid>
		<description><![CDATA[In her first start since the Breeders Cup, Plum Pretty stalked the pace before drawing off to a handy 2 and 1/4 length victory in the $500,000.00 G1 Apple Blossom, and walked away with $300,000.00 for the win. She earned a 103 Beyer and 3 and 1/2 Ragozin for her first start of the year. She carried ]]></description>
			<content:encoded><![CDATA[<div>In her first start since the Breeders Cup, Plum Pretty stalked the pace before drawing off to a handy 2 and 1/4 length victory in the $500,000.00 G1 Apple Blossom, and walked away with $300,000.00 for the win. She earned a 103 Beyer and 3 and 1/2 Ragozin for her first start of the year. She carried the top weight of 117 pounds.</div>
<div></div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.walnutgreen.com/wordpress/2012/04/plum-pretty-made-a-triumphant-return-to-the-races-in-the-g1-apple-blossom-on-april-13th-at-oaklawn-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHIL DANCER CAPTURES PHILMONT STAKES AT PARX</title>
		<link>http://www.walnutgreen.com/wordpress/2012/04/phil-dancer-captures-philmont-stakes-at-parx/</link>
		<comments>http://www.walnutgreen.com/wordpress/2012/04/phil-dancer-captures-philmont-stakes-at-parx/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 14:58:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What's Happening Now]]></category>

		<guid isPermaLink="false">http://www.walnutgreen.com/wordpress/?p=424</guid>
		<description><![CDATA[The list of stakes winners born, bred and raised at Walnut Green continues to grow as Silver Lake Stable&#8217;s Phil Dancer wins the $75,000 Philmont Stakes, April 24, at Parx.  Bred and raced by the Harris family, Phil Dancer is a full sibling to multiple stakes winner Ann&#8217;s Smart Dancer, also a Walnut Green product. ]]></description>
			<content:encoded><![CDATA[<div>The list of stakes winners born, bred and raised at Walnut Green continues<br />
to grow as Silver Lake Stable&#8217;s Phil Dancer wins the $75,000 Philmont<br />
Stakes, April 24, at Parx.  Bred and raced by the Harris family, Phil<br />
Dancer is a full sibling to multiple stakes winner Ann&#8217;s Smart Dancer,<br />
also a Walnut Green product.</div>
<div>
Ridden by Frankie Pennington for trainer Butch Reid, the big bay laid off<br />
a quick pace of 22.3 and 44.4, before collaring the leaders at the head of<br />
the stretch and drawing clear by a length and a quarter in a swift 1.23<br />
for the seven furlongs.  In the beaten field was King and Crusader, a<br />
multiple stakes winner from the powerful Rick Dutrow barn.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.walnutgreen.com/wordpress/2012/04/phil-dancer-captures-philmont-stakes-at-parx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walnut Green Purchases At The Track:</title>
		<link>http://www.walnutgreen.com/wordpress/2012/03/walnut-green-purchases-at-the-track/</link>
		<comments>http://www.walnutgreen.com/wordpress/2012/03/walnut-green-purchases-at-the-track/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 14:14:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What's Happening Now]]></category>

		<guid isPermaLink="false">http://www.walnutgreen.com/wordpress/?p=390</guid>
		<description><![CDATA[The Walnut Green brigade is starting to crank up the heat as spring approaches. Rush Now (08 by Tiznow out of Dirty Rush by Wild Rush) came back in fine form since his last in September. He dug in gamely in an allowance race at Aqueduct on March 3 and finished an impressive second, edged out for ]]></description>
			<content:encoded><![CDATA[<div>The Walnut Green brigade is starting to crank up the heat as spring approaches. Rush Now (08 by Tiznow out of Dirty Rush by Wild Rush) came back in fine form since his last in September. He dug in gamely in an allowance race at Aqueduct on March 3 and finished an impressive second, edged out for the win by only 1/2 a length.  The next day in an allowance at Parx, victory went to Mikey Likes It (09 Elusive Quality out of Buy Out Time by Dehere). Walnut Green purchased this filly at lasy year&#8217;s Midatlantic Two Year old sale for our clients Smart Angle LLP, DDS Stables and Rocky Mountain Stables. Mikey Likes It is now undefeated in two starts.</div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.walnutgreen.com/wordpress/2012/03/walnut-green-purchases-at-the-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walnut Green Dominates In The 2011 Pennsylvania Horse Breeders Year-End Statistics:</title>
		<link>http://www.walnutgreen.com/wordpress/2012/03/walnut-green-dominates-in-the-2011-pennsylvania-horse-breeders-year-end-statistics/</link>
		<comments>http://www.walnutgreen.com/wordpress/2012/03/walnut-green-dominates-in-the-2011-pennsylvania-horse-breeders-year-end-statistics/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 14:14:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What's Happening Now]]></category>

		<guid isPermaLink="false">http://www.walnutgreen.com/wordpress/?p=388</guid>
		<description><![CDATA[The 2011 Pennsylvania Breeders Awards statistics have been announced and Walnut Green clearly dominated the important categories. Our Plum Pretty finished the year with earnings of $1.33 million, to make her Pennsylvania&#8217;s top earner by over $500k. Bred and raised by DDS Stables and Silent Indy Stables at Walnut Green, she also earned the largest ]]></description>
			<content:encoded><![CDATA[<p>The 2011 Pennsylvania Breeders Awards statistics have been announced and Walnut Green clearly dominated the important categories. Our Plum Pretty finished the year with earnings of $1.33 million, to make her Pennsylvania&#8217;s top earner by over $500k. Bred and raised by DDS Stables and Silent Indy Stables at Walnut Green, she also earned the largest single breeders award given by the state when the breeders were awarded over $87k for her scintillating victory in the 2011 G2 Cotillion.</p>
<p>The top horse based on breeders awards earned for 2011 was our own Ann&#8217;s Smart Dancer. She was the leading horse by fund-money earnings, totaling $211,166.00. Just another filly we are proud to say was born and raised here at Walnut Green for the Harris family (Russell, Craig and Jeff).</p>
<p>Congratulations to all and we look forward to what 2012 has in store.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walnutgreen.com/wordpress/2012/03/walnut-green-dominates-in-the-2011-pennsylvania-horse-breeders-year-end-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plum Pretty&#8217;s Trimphant Return</title>
		<link>http://www.walnutgreen.com/wordpress/2011/10/plum-prettys-trimphant-return/</link>
		<comments>http://www.walnutgreen.com/wordpress/2011/10/plum-prettys-trimphant-return/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 14:17:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What's Happening Now]]></category>

		<guid isPermaLink="false">http://www.walnutgreen.com/wordpress/?p=383</guid>
		<description><![CDATA[Plum Pretty made her homecoming to Pennsylvania a most memorable one in the $750,000 G2 Cotillion at Parx. Taking the lead from the start, she set fast fractions before drawing off to a 7 1/2 length win and posting a new stakes record winning time. She now has career earning of over $1.2 million. This ]]></description>
			<content:encoded><![CDATA[<p>Plum Pretty made her homecoming to Pennsylvania a most memorable one in the $750,000 G2 Cotillion at Parx. Taking the lead from the start, she set fast fractions before drawing off to a 7 1/2 length win and posting a new stakes record winning time. She now has career earning of over $1.2 million. This victory should set her up perfectly for a run at the Breeders Cup Ladies Classic November 4th at Churchill Downs. Churchill Downs is, of course, the site of her greatest victory: The 2011 Kentucky Oaks. A top finish there will surely clinch the Three-Year-Old Champion Filly title for this remarkable horse. Win, lose or draw, we at Walnut Green are incredibly proud. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.walnutgreen.com/wordpress/2011/10/plum-prettys-trimphant-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walnut Green Yearling Purchases and Sales Graduates Prove Their Worth At The Track</title>
		<link>http://www.walnutgreen.com/wordpress/2011/07/walnut-green-yearling-purchases-and-sales-graduates-prove-their-worth-at-the-track/</link>
		<comments>http://www.walnutgreen.com/wordpress/2011/07/walnut-green-yearling-purchases-and-sales-graduates-prove-their-worth-at-the-track/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 17:16:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What's Happening Now]]></category>

		<guid isPermaLink="false">http://www.walnutgreen.com/wordpress/?p=374</guid>
		<description><![CDATA[True Feelings, purchased by Walnut Green at the 2010 Keeneland September Sale, has made a strong name for herself in a brief, but successful career. The Latent Heat filly ran second in the G3 Schuylerville Stakes at the opening day at Saratoga in only her second career start. The filly won her first time out ]]></description>
			<content:encoded><![CDATA[<p>True Feelings, purchased by Walnut Green at the 2010 Keeneland September Sale, has made a strong name for herself in a brief, but successful career. The Latent Heat filly ran second in the G3 Schuylerville Stakes at the opening day at Saratoga in only her second career start. The filly won her first time out in a maiden special weight on June 26 at Delaware Park.</p>
<p>Wild Jacob, consigned by Walnut Green in the 2009 Keeneland September Yearling Sale, captured his second straight stakes victory in the Deak Kutz Stakes on July 24 at Canterbury Park. Coming off his win in the Prairie Mile Stake on June 4, the gelding by Eurosilver drew clear in the final stretch, and won the race by 2 1/4 lengths. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.walnutgreen.com/wordpress/2011/07/walnut-green-yearling-purchases-and-sales-graduates-prove-their-worth-at-the-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Representation of Walnut Green Pennsylvania Breds on a night of Stake Racing at Parx</title>
		<link>http://www.walnutgreen.com/wordpress/2011/07/strong-representation-of-walnut-green-pennsylvania-breds-on-a-night-of-stake-racing-at-parx/</link>
		<comments>http://www.walnutgreen.com/wordpress/2011/07/strong-representation-of-walnut-green-pennsylvania-breds-on-a-night-of-stake-racing-at-parx/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 17:16:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What's Happening Now]]></category>

		<guid isPermaLink="false">http://www.walnutgreen.com/wordpress/?p=372</guid>
		<description><![CDATA[Bibblesman, bred by Walnut Green, showed an excellent performance in his stakes debut coming in second in the Peppy Addy Stakes July 2nd. The colt vied for the advantage inside and finished a strong second to Trade Secrets. The colt is now twice first and three times second in six starts with earnings of almost ]]></description>
			<content:encoded><![CDATA[<p>Bibblesman, bred by Walnut Green, showed an excellent performance in his stakes debut coming in second in the Peppy Addy Stakes July 2nd. The colt vied for the advantage inside and finished a strong second to Trade Secrets. The colt is now twice first and three times second in six starts with earnings of almost $90,000.00 Following the Peppy Addy Stakes, Ann&#8217;s Smart Dancer outpaced her rivals and drew clear by 2 3/4 lengths to capture a victory in her second stakes start in the Caught In The Rain Stakes. This filly has now amassed earnings of over $126,000, winning three out of four lifetime starts.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.walnutgreen.com/wordpress/2011/07/strong-representation-of-walnut-green-pennsylvania-breds-on-a-night-of-stake-racing-at-parx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plum Pretty Runs A Strong Second In The G1 TVG Coaching Club American Oaks</title>
		<link>http://www.walnutgreen.com/wordpress/2011/07/plum-pretty-runs-a-strong-second-in-the-g1-tvg-coaching-club-american-oaks/</link>
		<comments>http://www.walnutgreen.com/wordpress/2011/07/plum-pretty-runs-a-strong-second-in-the-g1-tvg-coaching-club-american-oaks/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 17:15:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What's Happening Now]]></category>

		<guid isPermaLink="false">http://www.walnutgreen.com/wordpress/?p=370</guid>
		<description><![CDATA[The big mare made us proud again in what shaped up to be an outstanding race Saturday at Saratoga in the G1 TVG Coaching Club American Oaks. In a field of the nation&#8217;s top five three-year-old fillies, Plum Pretty entered the gate as the favorite and almost took the race wire-to-wire when It&#8217;s Tricky made ]]></description>
			<content:encoded><![CDATA[<p>The big mare made us proud again in what shaped up to be an outstanding race Saturday at Saratoga in the G1 TVG Coaching Club American Oaks. In a field of the nation&#8217;s top five three-year-old fillies, Plum Pretty entered the gate as the favorite and almost took the race wire-to-wire when It&#8217;s Tricky made a last minute push to capture the victory only by 3/4 lengths. Plum Pretty ran a strong race and placed an impressive second, with the rest of the field no closer than 6 1/2 lengths behind her. The race helped determine the standing of this year&#8217;s three-year-old fillies, and Plum Pretty remains a top competitor amongst some very talented fillies. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.walnutgreen.com/wordpress/2011/07/plum-pretty-runs-a-strong-second-in-the-g1-tvg-coaching-club-american-oaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walnut Green Grads run one two in Penn National&#8217;s Wonders Delight Stakes</title>
		<link>http://www.walnutgreen.com/wordpress/2011/06/walnut-green-grads-run-one-two-in-penn-nationals-wonders-delight-stakes/</link>
		<comments>http://www.walnutgreen.com/wordpress/2011/06/walnut-green-grads-run-one-two-in-penn-nationals-wonders-delight-stakes/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 21:04:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.walnutgreen.com/wordpress/?p=357</guid>
		<description><![CDATA[Dan Ryan&#8217;s Quantum Miss, bred raised and broken right here at Walnut Green, captured May 27th&#8217;s Wonders Delight Stakes at Penn National by an astounding twelve lengths. She stomped the timer in 1:08.63, which is a new track record at Penn National Racecourse. Finishing second was another Walnut Green Miss, the Harris Family&#8217;s Ann&#8217;s Smart ]]></description>
			<content:encoded><![CDATA[<p>Dan Ryan&#8217;s Quantum Miss, bred raised and broken right here at Walnut Green, captured May 27th&#8217;s Wonders Delight Stakes at Penn National by an astounding twelve lengths. She stomped the timer in 1:08.63, which is a new track record at Penn National Racecourse. Finishing second was another Walnut Green Miss, the Harris Family&#8217;s Ann&#8217;s Smart Dancer. She, like Quantum Miss, was born bred raised and broken at Walnut Green, came in second in her third lifetime start and stakes debut. Please see The Bloodhorse article <a href="http://www.bloodhorse.com/horse-racing/articles/63285/quantum-miss-sharp-fabulous-strike-fifth">http://www.bloodhorse.com/horse-racing/articles/63285/quantum-miss-sharp-fabulous-strike-fifth</a></p>
<p>On another note, the beat continued Saturday afternoon when our friends at Wintickett Farm, Gary and Karen Farrar, captured the $250,000 My Juliet at Parx Racing with their four year old filly Indian Legend. Indian Legend was purchased by Walnut Green for the Farrar&#8217;s at the 2009 Calder Select two year old in training sale for a mere $15,000. Her earnings stand in excess of $280,000.<br />
<a href="http://www.bloodhorse.com/horse-racing/articles/63297/indian-legend-nips-tar-heel-mom-in-my-juliet">http://www.bloodhorse.com/horse-racing/articles/63297/indian-legend-nips-tar-heel-mom-in-my-juliet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.walnutgreen.com/wordpress/2011/06/walnut-green-grads-run-one-two-in-penn-nationals-wonders-delight-stakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHE DID IT!</title>
		<link>http://www.walnutgreen.com/wordpress/2011/06/she-did-it/</link>
		<comments>http://www.walnutgreen.com/wordpress/2011/06/she-did-it/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 21:03:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What's Happening Now]]></category>

		<guid isPermaLink="false">http://www.walnutgreen.com/wordpress/?p=355</guid>
		<description><![CDATA[Plum Pretty stalked the pace, collared the leader turning for home, drew off and gamely held St. John&#8217;s River to the wire in the 137th running of the $1 Million Kentucky Oaks. Plum Pretty was bred, foaled and raised right here at Walnut Green for our clients Vince and Denis Curran of DDS Stables and ]]></description>
			<content:encoded><![CDATA[<p>Plum Pretty stalked the pace, collared the leader turning for home, drew off and gamely held St. John&#8217;s River to the wire in the 137th running of the $1 Million Kentucky Oaks. Plum Pretty was bred, foaled and raised right here at Walnut Green for our clients Vince and Denis Curran of DDS Stables and our friends from New Jersey, Silent Indy Stables. On behalf of all of us here at Walnut Green, we wish to congratulate owner John Fort, trainer Bob Baffert and jockey Martin Garcia. Plum pretty has now started five times with three victories and two thirds, and has amassed earnings of $761,200. Her mom, Liszy, is here with us at Walnut Green. Her 2010 Dixie Union filly is slated for Saratoga this summer, there is a lovely Ghostzapper filly at her side, and is being bred back to 2010&#8242;s Three Year Old Champion, Lookin At Lucky. For a more detailed recap of the race, please see The Bloodhorse article <a href="here.">http://www.bloodhorse.com/horse-racing/articles/62927/plum-pretty-pulls-out-kentucky-oaks-thriller </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.walnutgreen.com/wordpress/2011/06/she-did-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

